India's Rank In Different Indexes 2020 PDF Download
![]() |
| India's Rank In Different Indexes 2020 PDF Download |
কলম ✏
সুপ্রিয় বন্ধুরা,
আজ তোমাদের সঙ্গে শেয়ার করছি, India's Rank In Different Indexes 2020 PDF; এই টপিকটি থেকে চাকরির পরীক্ষায় প্রশ্ন এসে থাকে, তাই তোমরা এই তালিকাটি ভালোভাবে দেখে নাও এবং অফলাইনে যখন খুশি পড়ার জন্য তালিকাটির পিডিএফ ফাইলটি সংগ্রহ করে নাও।
| Index Names | Released By | India's Rank | Top Position |
|---|---|---|---|
| Economic Freedom Index 2020 | Heritage Foundations | 120 | Singapore |
| World Press Freedom Index 2020 | 142 | Norway | |
| Largest Military Spender Country in the world 2020 | Swedish - SIPRI | 03 | USA |
| Energy Transition Index 2020 | World Economic Forum | 74 | Sweden |
| Environmental Performance Index 2020 | Yale and Columbia University | 168 | Denmark |
| World Competitive Index 2020 | Institute For Management Development | 43 | Singapore |
| Startup Ecosystem Ranking Report 2020 | Startup Blink | 23 | USA |
| Sustainable Development Goals (SDG) Index 2020 | 117 | Sweden | |
| Global Manufacturing Risk Index (MRI) 2020 | 03 | China | |
| Global Innovation Index 2020 | World Intellectual Property Organization | 48 | Switzerland |
| Economic Freedom in the World 2020 | Canada's Fraser Institute | 105 | Hong Kong |
| Human Capital Index 2020 | World Bank | 116 | Singapore |
| Smart City Index 2020 | IMD | 85 (Hyderabad) | Singapore |
| Henley Passport Index 2020 | 84 | Japan | |
| Global Climate Risk Index 2020 | Germanwatch | 05 | Japan |
| World Happiness Report 2020 | 144 | Finland | |
| Global Gender Gap Report 2020 | WEF | 112 | Iceland |
| Climate Change Performance 2020 | 09 | Sweden | |
| Social Mobility Index 2020 | WEF | 76 | Denmark |
| Internal Intellectual Property Index 2020 | U.S. Chamber of Commerce's Global Innovation Policy Centre | 40 | US |
PDF Name : India's Rank In Different Indexes 2020
Language : Bengali
Size : 0.3 mb
No. of Pages : 2
Download Link : Click Here To Download
| More PDF | Download Link |
|---|---|
| ভারতের পরিবেশ আইন | Click Here |
| নোবেল পুরস্কার ২০২০ | Click Here |

No comments:
Post a Comment